SR. NO. | CUSTOMER'S NAME* | ATTRIBUTES OF ACHIEVEMENTS |
---|---|---|
1 | ADEL LABS LTD., (GOA). | DETECTION OF CONTAMINATION ENIGMA, RECTIFICATION AND SUPPLY OF MATERIAL** FOR CLASS 100; 10,000 AREAS AND EQUIPMENT & VALIDATION SERVICES. |
2 | Biosensors Interventional Technologies (i) pvt. ltd,umbergaon (guj). | execution & commissioning of class 10000 / 100,000 AREAS, with material*** including cleanroom finishes &. CLASS 100 EQUIPMENT |
3 | COLGATE pALMOLIVE (I) LTD., SEWRI, MUMBAI. | Microlab For Class 10000, 100000 Classified Area with Class 100 equipments & validation services. |
4 | Colgate Palmolive (I) Ltd., Powai. | Microlab For Class 10000, 100000 Classified Areas with Class 100 equipments. |
5 | COLGATE PALMOLIVE NEPAL PVT. LTD., nepal. | Microlab For Class 10000, 100000 Classified Areas with Class 100 equipments. |
6 | Colgate Palmolive (I) Ltd., aurangabad. | Detection of contamination enigma, rectification, supply of Class 100 equipment Cleanroom Finishes & validation` services. |
7 | Colgate Palmolive (I) Ltd., Baddi (HP) | Microlab For Class 10000, 100000 & FDV WITH Class 100 equipments. |
8 | epitome components ltd., ahmednagar, (mah). | Setting up CLEANROOM FACILITY of Class 10,000, 100,000 & supply of class 100 equipment; air shower etc. & cleanroom finishes. |
9 | GAN PHARMACEUTICALS PVT. LTD., Mumbai, (MAH). | Detection of contamination enigma; redesigning Class 10,000; 100,000 & Class 100 equipment & supply of material** for respective classifications. |
10 | GREAT INDIA INDUSTRIAL&PHARMA LAB.,TARAPUR, (MAH). | Class A.C.-5m areas and supply of material** for respective classification. |
11 | gARDEN POLYMERS pVT. lTD., dHARWAD, (kar). | Supply of Class 100 equipments and cleanroom Airconditioning & validation services. |
12 | kHANDELWAL LABORATORIES PVT. LTD., MUMBAI | execution and commissioning of FORCED DRAFT VENTILATION AREAS. |
13 | KEM HOSPITAL (SKIN & V. D. DEPT), Mumbai, (MAH). | Identified contamination problem; redesigned Class 100 &10000 areas with supply of material**. |
14 | LIFELINE DRUGS & INTERMEDIATE PVT. LTD.TARAPUR (MAH). | FDV SYSTEM & CLEANROOM FINISHES. |
15 | NOVARTIS ENTERPRISES. LTD., turbhe, (MAH). | Validation services rendered with supply of Class 100 equipment. |
16 | N.S.REMEDIES | TURKEY EXECUTION & COMMISSIONING OF CLASS 100,000 AREA WITH MATERIAL** & CLEANROOM FINISHES & CLASS 100 EQUIPMENT. |
17 | ORGANIC PLASTIC PVT. LTD. BANGALORE, (KAR) | TURKEY EXECUTION & COMMISSIONING OF CLASS 100,000 AREA WITH MATERIAL**. VALIDATION SERVICES RENDERED & SUPPLY OF PASS BOX & FILTERS. |
18 | ORGAMINE CHEMICALS INDIA PVT. LTD. | execution and commissioning of Class 100,000 area with material** & VALIDATION SERVICES. |
19 | pEARL POLYMERS PVT. LTD. BADDI (HIMACHAL PRADESH) | SUPPLY, execution & commissioning with MATERIAL FOR Class 10000 area WITH D.X. TYPE A.C. SYSTEM. |
20 | SUNSHINE ORGANICS PVT. LTD., TARAPUR | execution CLASS 100,000, FORCE DRAFT VENTILATION areas with supply of material** respectively & SUPPLY OF CLASS 100 EQUIPMENT & vaLIdation services. |
21 | SANJIVANI PARANTERAL LTD., New Mumbai, (MAH). | turnkey, execution & commissioning with material*** for Class 100; 10,000 & 100,000 areas with Ultra Low RH (25%). Tonnage: 35 TR. |
22 | SANJEEVANEE PHARM. LTD., New Mumbai, (MAH) | turnkey execution & commissioning with material** for Class 100; 10,000 & 100,000 areas. |
23 | SIGMA LABS LTD., Nasik, (MAH). | turnkey, execution & commissioning with material *** for Class 100; 10000 & 100,000 areas. Tonnage : 700 TR. |
24 | Sahajanand Vascular Technoventions Pvt. Ltd., Daman, (guj). | execution & commissioning of Class 100 & 10,000 areas with supply of material** respectively. |
25 | Sahajanand Laser Technology Pvt. Ltd., Surat, (guj). | execution & commissioning of Class 100 & 10,000 areas with supply of material** respectively. |
26 | SAHAJANAND MEDICAL TECHNOLOGIES PVT. LTD. DAMAN, (GUJ). | SETTING UP CLEANROOM FACILITY OF CLASS 10,000, 100,000, FDV & SUPPLY OF CLASS 100 EQUIPMENT; AIR SHOWER ETC. |
27 | SANDOZ PVT. LTD. THANE, (MAH). |
SUPPLY, INSTALLATION & COMMISSIONING OF SAMPLING BOOTH WITH CLEANROOM FINISHES. |
28 | STERIPHARM LTD., U.A.E | TURNKEY CLEANROOM & AIRCONDITIONING PROJECT. |
29 | SWIFT CHEMICALS LTD., Mumbai, (MAH). | Detection of contamination enigma; redesigning & execution of Class 100,000 area with material**. |
S.V.B. COLLEGE OF PHARMACY, Dombivili, (MAH). | execution and commissioning of Class 10,000 area with material**. | |
30 | SArex overseas ltd., TARAPUR (Mah) | cleanroom For Class 100000; fdv & a.c. with 3Micron filtration & CLASS 100 EQUIPMENT etc. |
31 | tRIMURTHI POLYMERS | SUPPLY, execution & commissioning with material *** for Class 100000 area. |
32 | VIFOR pharma PVT. LTD., Mumbai, (MAH). | Detection of contamination enigma; revamping; execution and commissioning of Class 10,000 areas with material***. TONNAGE: 200 TR. phase i,II,iii & iv – execution & commissioning of class 10000 areas with material*** & class 100 equipments. turnkey, execution & commissioning of Class 10000/100000 areas. Force draft ventilation system (fdv) & clean air feed system, etc. with material*** class 100 equipments TONNAGE: 480TR. |
33 | VIFOR pharma PVT. LTD., Kandla, (GUJ). | Detection of contamination problem. execution & commissioning of class 10000 AREAS, with material***. CLASS 100 EQUIPMENT. tonnage : 220TR execution & commissioning of class 10,000 /100,000 areas, Forced Draft Ventilation & Comfort A.C. system with material***. CLASS 100 EQUIPMENT. tonnage : 110TR. |
34 | WYETH Lederle (INDIA) LIMITED, Mumbai, (MAH). | Detection of contamination enigma with simulation test; modification; supply of material** for Class 100 equipment; supply of Class 100 equipment and validation services. |
35 | YASHRAJ BIOTECHNOLOGY LTD. NAVI MUMBAI | Detection of contamination enigma, Rectification & Validation Services with Material** for Class 100 equipment & 10000 Areas & SUPPLY OF CLASS 100 EQUIPMENT. |